Enjoy long-lasting heat with our 42L bag of kiln dried beech hardwood logs. Low moisture for an efficient, clean burn — ideal for stoves, log burners & open fires.
Compare the average heat energy output of popular kiln dried hardwoods. All figures assume properly seasoned or kiln dried wood with moisture content below 20%.
Hardwood Species | Heat Output (kWh/kg) | Notes |
---|---|---|
Beech | 4.3 – 4.5 | Dense, long-lasting burn, low smoke – excellent firewood |
Ash | 4.1 – 4.3 | Burns well even when slightly green; very popular choice |
Oak | 4.2 – 4.6 | Very high energy; long burn time but needs proper seasoning |
Birch | 4.1 – 4.3 | Quick to ignite, gives strong heat, burns slightly faster |
Hornbeam | 4.3 – 4.5 | Dense like beech; produces strong, steady heat |
Cherry | 4.0 – 4.2 | Pleasant aroma and clean flame; medium burn time |
Maple | 4.0 – 4.2 | Clean burning hardwood with moderate density |
Sycamore | 4.0 – 4.2 | Easy to split and handle, provides moderate heat |
Elm | 4.0 – 4.2 | Dense but tricky to split, burns hot when well-seasoned |
Alder | 3.8 – 4.0 | Lights easily, burns fast – great for kindling |
Willow | 3.7 – 3.9 | Light wood, lower energy output, burns quickly |
Tip: For best performance, always use kiln dried logs under 20% moisture. They deliver maximum heat efficiency and minimal smoke for stoves, burners, and open fires.